Stacking Plan for Bay Adelaide Centre

Printer Friendly Version

Availability

With virtually column-free floor plates that average 23,500 rentable square feet, Bay Adelaide Centre can accommodate a variety of layouts, from traditional arrangements to innovative open-concept plans.

Download Stacking Plan
Download Typical High-Rise Floor Plan
Download Typical Mid-Rise Floor Plan
Download Typical Low-Mid Rise Floor Plan
Download Typical Low-Rise Floor Plan

Main Leasing Contact Information

Bob MacNicol
Senior VP Office Leasing
Tel: 416.369.2310
Email:

Available floor and suite plans can be viewed by clicking on linked floor and suite numbers.

Suite Floor Rentable Date Available Built Out Description
3900 39 23,673 s.f. 7-1-2009 No High-rise 
3800 38 24,364 s.f. 7-1-2009 No High-Rise 
3000 30 24,320 s.f. 7-1-2009 No Mid-Rise 
2500 25 11,703 s.f. 7-1-2009 No Mid-Rise 
1700 17 23,723 s.f. 7-1-2009 No Low-Mid Rise 
1600 16 22,869 s.f. 7-1-2009 No Low-Mid Rise 
1500 15 23,196 s.f. 7-1-2009 No Low-Mid Rise 
1400 14 23,196 s.f. 1-1-2009 No Low-Rise 
1200 12 23,776 s.f. 1-1-2009 No Low-Rise 
1100 11 23,196 s.f. 7-1-2009 No Low-Rise 
1000 10 23,725 s.f. 7-1-2009 No Low-Rise 
0900 9 23,725 s.f. 7-1-2009 No Low-Rise 
0800 8 23,725 s.f. 7-1-2009 No Low-Rise 
0700 7 23,725 s.f. 7-1-2009 No Low-Rise 
0600 6 11,862 s.f. 7-1-2009 No Low-Rise 
'Retail' Concourse Level 40,000 s.f. 7-1-2009 No Concourse Level